---
title: "Optidata Cloud pricing"
url: "https://www.optidata.com/pricing"
updated_at: "2026-10-20"
region: "Miami, US (US1)"
currency: "USD"
---

# Optidata Cloud pricing

List prices of the Optidata Cloud console catalog for the self-serve region Miami, Florida, US (US1), in USD. Compute is billed by the hour; monthly figures assume 730 hours. Updated Oct 20, 2026. HTML version: https://www.optidata.com/pricing. Machine-readable JSON: https://www.optidata.com/api/pricing-index.json.

## Quick answers

- **Cheapest server:** Balanced (Intel) 2 vCPU, 4 GB RAM, 2 TB outbound transfer: $18.25/month ($0.025/hour).
- **Cheapest dedicated CPU server:** Dedicated (AMD) 2 vCPU, 8 GB RAM, 3 TB: $51.10/month ($0.07/hour).
- **GPU:** NVIDIA RTX PRO 6000 Blackwell Server Edition (96 GB GDDR7) with 16 vCPU, 64 GB RAM and 20 TB: $2.40/hour, $1,752.00/month. The price already includes the vCPU and RAM.
- **1 TB in Object Storage:** about $20/month ($5.00 per bucket including 250 GB, then $0.02 per GB-month).
- **1 TB NVMe volume:** about $100.00/month ($0.10 per GB-month).
- **Managed Kubernetes cluster:** $20.00/month, plus $40.00/month for a high-availability control plane; workers are billed as Cloud Compute.
- **Managed database:** from $14.98/month per node for PostgreSQL, $14.88/month per node for MySQL, $15.31/month per node for MongoDB, plus storage per GB on each node.
## Cloud Compute: Dedicated (AMD, High Performance)

Dedicated CPU resources for consistent performance.

| Plan code | vCPU | RAM | Outbound transfer included / month | Per hour | Per month (730 h) | Status |
| --- | --- | --- | --- | --- | --- | --- |
| ohpd-2c-8gb-amd | 2 | 8 GB | 3 TB | $0.07 | $51.10 | Available |
| ohpd-4c-16gb-amd | 4 | 16 GB | 5 TB | $0.145 | $105.85 | Available |
| ohpd-8c-32gb-amd | 8 | 32 GB | 8 TB | $0.295 | $215.35 | Available |
| ohpd-16c-64gb-amd | 16 | 64 GB | 12 TB | $0.585 | $427.05 | Available |
| ohpd-24c-96gb-amd | 24 | 96 GB | 20 TB | $0.875 | $638.75 | Available |
| ohpd-32c-128gb-amd | 32 | 128 GB | 30 TB | $1.165 | $850.45 | Available |
| ohpd-40c-160gb-amd | 40 | 160 GB | 40 TB | $1.465 | $1,069.45 | Available |
| ohpd-64c-192gb-amd | 64 | 192 GB | 60 TB | $2.375 | $1,733.75 | Available |

## Cloud Compute: Balanced (Intel, Regular Performance)

Shared CPU resources at a lower entry price.

| Plan code | vCPU | RAM | Outbound transfer included / month | Per hour | Per month (730 h) | Status |
| --- | --- | --- | --- | --- | --- | --- |
| orps-2c-4gb-intel | 2 | 4 GB | 2 TB | $0.025 | $18.25 | Available |
| orps-2c-8gb-intel | 2 | 8 GB | 3 TB | $0.04 | $29.20 | Available |
| orps-4c-16gb-intel | 4 | 16 GB | 5 TB | $0.075 | $54.75 | Available |
| orps-8c-32gb-intel | 8 | 32 GB | 7 TB | $0.19 | $138.70 | Available |
| orps-16c-64gb-intel | 16 | 64 GB | 10 TB | $0.375 | $273.75 | Available |
| orps-24c-96gb-intel | 24 | 96 GB | 20 TB | $0.78 | $569.40 | Available |

## GPU Cloud: NVIDIA

Billed per instance; the price includes the listed vCPU and RAM. No separate VM charge.

| Plan code | vCPU | RAM | Outbound transfer included / month | Per hour | Per month (730 h) | Status |
| --- | --- | --- | --- | --- | --- | --- |
| ogpu-16c-64gb-rtx6000 | 16 | 64 GB | 20 TB | $2.40 | $1,752.00 | Available |
| ogpu-24c-240gb-h200 | 24 | 240 GB | 12 TB | $4.47 | $3,263.10 | Coming soon |

## Block Storage

| Disk | Media | IOPS | Throughput | Price |
| --- | --- | --- | --- | --- |
| OPTI-FLASH-NVME | NVME | 10,000 | 400 MB/s | $0.10 per GB-month |
| OPTI-COLD-HDD | NLSAS | 500 | 100 MB/s | $0.03 per GB-month |

## Managed Databases

PostgreSQL, MySQL and MongoDB created from the console in Miami (US1). Plans come in Dedicated (exclusive CPU) and Balanced (shared CPU) hardware and are priced per node per month. Each replica is billed at 100% of the plan price and has its own disk; a single-node database is also valid. Storage is billed per GB on every node, from 50 GB. Backup storage is included up to 100% of the provisioned disk, then $0.03 per GB-month.

### PostgreSQL

| Plan code | Plan | vCPU | RAM | Max connections | Replica options | Backup copies | Per node per month |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ohpd-db-2c-4gb-pg | Dedicated Basic | 2 | 4 GB | 128 (pool 20) | 1, 2 | 1, 3 | $71.10 |
| ohpd-db-2c-8gb-pg | Dedicated Standard | 2 | 8 GB | 256 (pool 30) | 1, 2 | 1, 3 | $94.78 |
| ohpd-db-4c-16gb-pg | Dedicated Business | 4 | 16 GB | 512 (pool 40) | 1, 2 | 1, 3 | $164.25 |
| ohpd-db-8c-32gb-pg | Dedicated Professional | 8 | 32 GB | 1024 (pool 50) | 1, 2 | 1, 3 | $273.75 |
| ohpd-db-16c-64gb-pg | Dedicated Enterprise | 16 | 64 GB | 1280 (pool 60) | 1, 2 | 1, 3 | $511.00 |
| orps-db-1c-1gb-pg | Balanced Basic | 1 | 1 GB | 25 (pool 10) | 1, 2 | 1, 3 | $14.98 |
| orps-db-1c-2gb-pg | Balanced Basic | 1 | 2 GB | 52 (pool 15) | 1, 2 | 1, 3 | $29.85 |
| orps-db-2c-4gb-pg | Balanced Basic | 2 | 4 GB | 98 (pool 20) | 1, 2 | 1, 3 | $48.89 |
| orps-db-4c-16gb-pg | Balanced Basic | 4 | 16 GB | 200 (pool 20) | 1, 2 | 1, 3 | $98.00 |
| orps-db-8c-32gb-pg | Balanced Basic | 8 | 32 GB | 400 (pool 40) | 1, 2 | 1, 3 | $198.00 |

### MySQL

| Plan code | Plan | vCPU | RAM | Max connections | Replica options | Backup copies | Per node per month |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ohpd-db-2c-8gb-mysql | Dedicated Basic | 2 | 8 GB | 525 | 2, 4 | 1, 3, 7 | $73.00 |
| ohpd-db-4c-16gb-mysql | Dedicated Standard | 4 | 16 GB | 1050 | 2, 4 | 1, 3, 7 | $164.25 |
| ohpd-db-8c-32gb-mysql | Dedicated Business | 8 | 32 GB | 2175 | 2, 4 | 1, 3, 7 | $273.75 |
| ohpd-db-16c-64gb-mysql | Dedicated Professional | 16 | 64 GB | 4425 | 1, 3, 5 | 1, 3, 7 | $511.00 |
| orps-db-1c-1gb-mysql | Balanced Basic | 1 | 1 GB | 75 | 2, 4 | 1, 3, 7 | $14.88 |
| orps-db-1c-2gb-mysql | Balanced Basic | 1 | 2 GB | 150 | 2, 4 | 1, 3, 7 | $29.76 |
| orps-db-2c-4gb-mysql | Balanced Basic | 2 | 4 GB | 250 | 2, 4 | 1, 3, 7 | $58.59 |
| orps-db-4c-16gb-mysql | Balanced Basic | 4 | 16 GB | 350 | 2, 4 | 1, 3, 7 | $98.59 |
| orps-db-8c-32gb-mysql | Balanced Basic | 8 | 32 GB | 450 | 2, 4 | 1, 3, 7 | $199.00 |

### MongoDB

| Plan code | Plan | vCPU | RAM | Max connections | Replica options | Backup copies | Per node per month |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ohpd-db-2c-4gb-mongo | Dedicated Basic | 2 | 4 GB | engine default | 2, 4 | 1, 3, 7 | $58.40 |
| ohpd-db-2c-8gb-mongo | Dedicated Standard | 2 | 8 GB | engine default | 2, 4 | 1, 3, 7 | $73.00 |
| ohpd-db-4c-16gb-mongo | Dedicated Business | 4 | 16 GB | engine default | 2, 4 | 1, 3, 7 | $116.80 |
| ohpd-db-8c-32gb-mongo | Dedicated Professional | 8 | 32 GB | engine default | 2, 4 | 1, 3, 7 | $255.50 |
| ohpd-db-16c-64gb-mongo | Dedicated Enterprise | 16 | 64 GB | engine default | 2, 4 | 1, 3, 7 | $492.75 |
| orps-db-1c-1gb-mongo | Balanced Basic | 1 | 1 GB | engine default | 2 | 1, 3 | $15.31 |
| orps-db-1c-2gb-mongo | Balanced Basic | 1 | 2 GB | engine default | 2 | 1, 3 | $30.78 |
| orps-db-2c-4gb-mongo | Balanced Basic | 2 | 4 GB | engine default | 2 | 1, 3 | $45.78 |
| orps-db-4c-16gb-mongo | Balanced Basic | 4 | 16 GB | engine default | 2 | 1, 3 | $60.78 |
| orps-db-8c-32gb-mongo | Balanced Basic | 8 | 32 GB | engine default | 2 | 1, 3 | $120.31 |

### Database storage

| Disk | Media | IOPS | Throughput | Price |
| --- | --- | --- | --- | --- |
| OPTI-FLASH-NVME | NVME | 10,000 | 400 MB/s | $0.10 per GB-month per node |
| OPTI-COLD-HDD | NLSAS | 500 | 100 MB/s | $0.03 per GB-month per node |

## Operating system licensing

- Linux templates: no license fee.
- Windows Server Standard: $32.00/month per 2 vCPU of the instance, added to the plan price.

## Platform services

| Item | Price |
| --- | --- |
| Outbound data transfer above the plan allowance | $0.01 per GB |
| Object Storage bucket (includes 250 GB) | $5.00 per month |
| Object Storage data past 250 GB | $0.02 per GB-month |
| Object Storage downloads past the included 1.02 TB per account per month | $0.01 per GB |
| Load Balancer | $9.00 per month |
| Managed Containers (K8s) cluster management | $20.00 per cluster per month |
| Managed Containers (K8s) high-availability control plane | $40.00 per cluster per month |
| Additional public IPv4 | $5.00 per month |
| Additional VPC | $15.00 per month |
| Backup schedule (Cloud Compute) | $2.00 per month |
| Backup storage (Cloud Compute) | $0.03 per GB-month |
| Snapshot storage | $0.05 per GB-month |
| Anti-DDoS | $10.00 per instance per month |

## Billing rules

- Hourly metering on compute instances; stop an instance and the compute meter stops.
- Every Cloud Compute plan includes outbound traffic, from 2 TB to 60 TB per month by plan. Past the allowance, outbound transfer costs $0.01 per GB.
- GPU backup is priced at 30% of the monthly instance and disk cost, per server.
- The console and the calculator show the monthly estimate before you deploy: https://www.optidata.com/pricing/calculator.

## Not on this list

- Private Cloud: quoted by an architect (https://www.optidata.com/solutions/private-cloud).
- Optidata does not publish an uptime SLA.
- Prices are published in English only.
