Instance | Volume | Region | Type / Size | Cost | Status | Actions |
|---|---|---|---|---|---|---|
| web-prod-01 | - | Miami (US1)United States, Florida | ROOT50 GB | $0.68 | Allocated | |
| web-prod-02 | - | Miami (US1)United States, Florida | ROOT50 GB | $0.68 | Allocated | |
| api-prod-01 | - | Miami (US1)United States, Florida | ROOT100 GB | $1.36 | Allocated | |
| api-prod-02 | - | Miami (US1)United States, Florida | ROOT100 GB | $1.36 | Allocated | |
| db-primary | - | Miami (US1)United States, Florida | ROOT500 GB | $6.82 | Allocated | |
| db-primary | db-primary-data | Miami (US1)United States, Florida | DATA1000 GB | $13.64 | Allocated | |
| db-replica-01 | - | Miami (US1)United States, Florida | ROOT500 GB | $6.82 | Allocated | |
| db-replica-01 | db-replica-data | Miami (US1)United States, Florida | DATA1000 GB | $13.64 | Allocated | |
| worker-queue-01 | - | Miami (US1)United States, Florida | ROOT100 GB | $1.36 | Allocated | |
| analytics-warehouse | - | Miami (US1)United States, Florida | ROOT200 GB | $2.72 | Allocated | |
| analytics-warehouse | warehouse-data | Miami (US1)United States, Florida | DATA2000 GB | $27.28 | Allocated | |
| staging-web-01 | - | Miami (US1)United States, Florida | ROOT50 GB | $0.68 | Allocated | |
| marketing-vps | - | Miami (US1)United States, Florida | ROOT50 GB | $0.68 | Allocated |
Showentries
1 - 13 of 13 entries