How does hourly billing work?
Compute is metered by the hour. Monthly figures on this page assume 730 hours of runtime. Stop an instance and the compute meter stops with it.
Optidata Cloud list prices for Miami (US1), in USD, billed by the hour. Cloud Compute starts at $18.25/month ($0.025/hour) for 2 vCPU, 4 GB RAM and 2 TB of outbound traffic; Dedicated plans start at $51.10/month. Managed Databases start at $14.88/month per node. An NVIDIA RTX PRO 6000 Blackwell instance is $2.40/hour. Updated Oct 20, 2026. Compare the same server across seven clouds or read the Cloud Price Index 2026.
| Plan | vCPU | RAM | Monthly outbound data transfer | Hourly | Monthly |
|---|---|---|---|---|---|
| 2 vCPU · 8 GB | 2 | 8 GB | 3 TB | $0.07 | $51.10 |
| 4 vCPU · 16 GB | 4 | 16 GB | 5 TB | $0.145 | $105.85 |
| 8 vCPU · 32 GB | 8 | 32 GB | 8 TB | $0.295 | $215.35 |
| 16 vCPU · 64 GB | 16 | 64 GB | 12 TB | $0.585 | $427.05 |
| 24 vCPU · 96 GB | 24 | 96 GB | 20 TB | $0.875 | $638.75 |
| 32 vCPU · 128 GB | 32 | 128 GB | 30 TB | $1.165 | $850.45 |
| 40 vCPU · 160 GB | 40 | 160 GB | 40 TB | $1.465 | $1,069.45 |
| 64 vCPU · 192 GB | 64 | 192 GB | 60 TB | $2.375 | $1,733.75 |
| Plan | vCPU | RAM | Monthly outbound data transfer | Hourly | Monthly |
|---|---|---|---|---|---|
| 2 vCPU · 4 GB | 2 | 4 GB | 2 TB | $0.025 | $18.25 |
| 2 vCPU · 8 GB | 2 | 8 GB | 3 TB | $0.04 | $29.20 |
| 4 vCPU · 16 GB | 4 | 16 GB | 5 TB | $0.075 | $54.75 |
| 8 vCPU · 32 GB | 8 | 32 GB | 7 TB | $0.19 | $138.70 |
| 16 vCPU · 64 GB | 16 | 64 GB | 10 TB | $0.375 | $273.75 |
| 24 vCPU · 96 GB | 24 | 96 GB | 20 TB | $0.78 | $569.40 |
| Plan | vCPU | RAM | Monthly outbound data transfer | Hourly | Monthly |
|---|---|---|---|---|---|
| RTX PRO 6000 Blackwell | 16 | 64 GB | 20 TB | $2.40 | $1,752.00 |
| H200Coming soon | 24 | 240 GB | 12 TB | $4.47 | $3,263.10 |
GPU plans are billed per instance and already include the vCPU and RAM listed. Plans marked as coming soon show the catalog price ahead of availability.
| Volume | Media | IOPS | Throughput | Price | 500 GB |
|---|---|---|---|---|---|
| OPTI-FLASH-NVME | NVME | 10,000 | 400 MB/s | $0.10 /GB·mo | $50.00 /mo |
| OPTI-COLD-HDD | NLSAS | 500 | 100 MB/s | $0.03 /GB·mo | $15.00 /mo |
Volumes are priced per provisioned GB and billed with the instance they attach to.
| Template | License |
|---|---|
| Linux (Ubuntu, Debian, Rocky, AlmaLinux…) | $0 |
| Windows Server Standard | $32.00 /mo per 2 vCPUs |
Licenses are added on top of the instance price at deploy.
PostgreSQL, MySQL and MongoDB created from the console. Plans are priced per node; storage is added per GB on every node.
| Plan | vCPU | RAM | Connections | Replicas | Per node / mo |
|---|---|---|---|---|---|
| Dedicated · Basic | 2 | 4 GB | 128 · pool 20 | 1 or 2 | $71.10 |
| Dedicated · Standard | 2 | 8 GB | 256 · pool 30 | 1 or 2 | $94.78 |
| Dedicated · Business | 4 | 16 GB | 512 · pool 40 | 1 or 2 | $164.25 |
| Dedicated · Professional | 8 | 32 GB | 1,024 · pool 50 | 1 or 2 | $273.75 |
| Dedicated · Enterprise | 16 | 64 GB | 1,280 · pool 60 | 1 or 2 | $511.00 |
| Balanced · Basic | 1 | 1 GB | 25 · pool 10 | 1 or 2 | $14.98 |
| Balanced · Basic | 1 | 2 GB | 52 · pool 15 | 1 or 2 | $29.85 |
| Balanced · Basic | 2 | 4 GB | 98 · pool 20 | 1 or 2 | $48.89 |
| Balanced · Basic | 4 | 16 GB | 200 · pool 20 | 1 or 2 | $98.00 |
| Balanced · Basic | 8 | 32 GB | 400 · pool 40 | 1 or 2 | $198.00 |
| Plan | vCPU | RAM | Connections | Replicas | Per node / mo |
|---|---|---|---|---|---|
| Dedicated · Basic | 2 | 8 GB | 525 | 2 or 4 | $73.00 |
| Dedicated · Standard | 4 | 16 GB | 1,050 | 2 or 4 | $164.25 |
| Dedicated · Business | 8 | 32 GB | 2,175 | 2 or 4 | $273.75 |
| Dedicated · Professional | 16 | 64 GB | 4,425 | 1, 3 or 5 | $511.00 |
| Balanced · Basic | 1 | 1 GB | 75 | 2 or 4 | $14.88 |
| Balanced · Basic | 1 | 2 GB | 150 | 2 or 4 | $29.76 |
| Balanced · Basic | 2 | 4 GB | 250 | 2 or 4 | $58.59 |
| Balanced · Basic | 4 | 16 GB | 350 | 2 or 4 | $98.59 |
| Balanced · Basic | 8 | 32 GB | 450 | 2 or 4 | $199.00 |
| Plan | vCPU | RAM | Replicas | Per node / mo |
|---|---|---|---|---|
| Dedicated · Basic | 2 | 4 GB | 2 or 4 | $58.40 |
| Dedicated · Standard | 2 | 8 GB | 2 or 4 | $73.00 |
| Dedicated · Business | 4 | 16 GB | 2 or 4 | $116.80 |
| Dedicated · Professional | 8 | 32 GB | 2 or 4 | $255.50 |
| Dedicated · Enterprise | 16 | 64 GB | 2 or 4 | $492.75 |
| Balanced · Basic | 1 | 1 GB | 2 | $15.31 |
| Balanced · Basic | 1 | 2 GB | 2 | $30.78 |
| Balanced · Basic | 2 | 4 GB | 2 | $45.78 |
| Balanced · Basic | 4 | 16 GB | 2 | $60.78 |
| Balanced · Basic | 8 | 32 GB | 2 | $120.31 |
| Disk | Media | IOPS | Throughput | Price |
|---|---|---|---|---|
| OPTI-FLASH-NVME | NVME | 10,000 | 400 MB/s | $0.10 /GB·mo |
| OPTI-COLD-HDD | NLSAS | 500 | 100 MB/s | $0.03 /GB·mo |
Each replica is billed at 100% of the plan price and gets its own disk; a single-node database is also valid. Storage starts at 50 GB per node. Backup storage is included up to 100% of the provisioned disk, then $0.03 per GB-month. Backups keep up to 7 copies, depending on the plan.
Prices from the Optidata console catalog · Miami, US (US1) · USD · monthly estimates assume 730 hours of usage · updated Oct 20, 2026.
Same catalog, same USD list price. Add any of these in the calculator and watch the total move.
| Item | Price |
|---|---|
| Bucket, first 250 GB included | $5.00/mo |
| Storage past the included 250 GB | $0.02/GB·mo |
| Downloads past the included 1.02 TB | $0.01/GB |
S3-compatible buckets. The base price already covers 250 GB, so you only pay for what goes past it. A 1 TB bucket lands at about $20/month. Downloads share a monthly allowance of 1.02 TB per account, and uploads are free.
| Item | Price |
|---|---|
| Load Balancer | $9.00/mo |
Managed L4 and L7 balancing, billed per balancer. No charge per rule, per listener, or per backend member.
| Item | Price |
|---|---|
| Cluster management | $20.00/mo |
| High-availability control plane | $40.00/mo |
A flat management fee per cluster. Worker nodes are Cloud Compute instances and use the prices above.
| Item | Price |
|---|---|
| Additional public IP | $5.00/mo |
| Additional VPC | $15.00/mo |
| Outbound data transfer above the plan allowance | $0.01/GB |
Every instance already ships with a public IP and its outbound data transfer allowance. These are the extras, only if you ask for them.
| Item | Price |
|---|---|
| Backup schedule | $2.00/mo |
| Backup stored | $0.03/GB·mo |
| Snapshot stored | $0.05/GB·mo |
Backup is a flat fee per schedule plus the volume it stores. Snapshots are billed by size only, with no schedule fee.
| Item | Price |
|---|---|
| Anti-DDoS | $10.00/mo per instance |
Anti-DDoS is enabled per instance, with volumetric and application-layer mitigation included.
Compute is metered by the hour. Monthly figures on this page assume 730 hours of runtime. Stop an instance and the compute meter stops with it.
These are the US list prices for Miami, US (US1), our launch region. New regions publish their own rates when they open. The table gains a region switcher, not a redesign.
Every Compute plan includes an outbound allowance, from 2 TB to 60 TB a month by size. Traffic past the allowance is billed per GB at the rate listed under Networking.
A backup schedule costs $2.00/month, plus $0.03 per GB stored. Snapshots carry no schedule fee and are billed by size only, at $0.05 per GB/month.
Straight from the Optidata console catalog, the same source the deploy flow uses. Final charges always match your running resources in the console.
We use necessary cookies to make the site work. With your consent, we also use analytics and marketing cookies. Cookie policy.
Required for core features such as security, forms and language. They do not track you.
Help us understand how the site is used, with Google Analytics and Microsoft Clarity.
Let media pixels measure campaigns and personalize ads.