Dedicated
Exclusive CPU for steady performance.
Best for: Databases, high-traffic production, heavy processing
Exclusive CPU for steady performance.
Best for: Databases, high-traffic production, heavy processing
Shared CPU resources at a lower entry price.
Best for: Sites, APIs, staging, variable loads
Meter by the hour with a monthly estimate before confirm.
Included traffic on every plan, from 2 TB to 60 TB/month by size.
Every instance gets both.
Attach an existing LAN and ruleset, or create them in the wizard.
Scheduled backup at a flat fee per schedule plus a per-GB rate on what it stores.
Start, stop, and watch cost and state in the instance list.
Start with Miami (US1). Pick the datacenter for your workload.
CPU family, plan, network, and security group: cost updates as you go.
Choose OS and storage. Confirm and deploy.
Every plan ships with a public IP and the bandwidth listed. Billing is hourly: stop the instance and the meter stops with it.
| Plan | vCPU | RAM | Bandwidth | Hourly | Monthly |
|---|---|---|---|---|---|
| 2 vCPU · 8 GB | 2 | 8 GB | 3 TB | $0.07 | $51.10 |
| 4 vCPU · 16 GB | 4 | 16 GB | 5 TB | $0.145 | $105.85 |
| 8 vCPU · 32 GB | 8 | 32 GB | 8 TB | $0.295 | $215.35 |
| 16 vCPU · 64 GB | 16 | 64 GB | 12 TB | $0.585 | $427.05 |
| 24 vCPU · 96 GB | 24 | 96 GB | 20 TB | $0.875 | $638.75 |
| 32 vCPU · 128 GB | 32 | 128 GB | 30 TB | $1.165 | $850.45 |
| 40 vCPU · 160 GB | 40 | 160 GB | 40 TB | $1.465 | $1,069.45 |
| 64 vCPU · 192 GB | 64 | 192 GB | 60 TB | $2.375 | $1,733.75 |
| Plan | vCPU | RAM | Bandwidth | Hourly | Monthly |
|---|---|---|---|---|---|
| 2 vCPU · 4 GB | 2 | 4 GB | 2 TB | $0.025 | $18.25 |
| 2 vCPU · 8 GB | 2 | 8 GB | 3 TB | $0.04 | $29.20 |
| 4 vCPU · 16 GB | 4 | 16 GB | 5 TB | $0.075 | $54.75 |
| 8 vCPU · 32 GB | 8 | 32 GB | 7 TB | $0.19 | $138.70 |
| 16 vCPU · 64 GB | 16 | 64 GB | 10 TB | $0.375 | $273.75 |
| 24 vCPU · 96 GB | 24 | 96 GB | 20 TB | $0.78 | $569.40 |
| Item | Price |
|---|---|
| Anti-DDoS | $10.00/mo per instance |
Storage volumes and paid OS licenses are separate line items. Both show up in the calculator before you deploy.
Prices from the Optidata console catalog · Miami, US (US1) · USD · hourly rates assume 730 h/month · updated Jul 30, 2026.
Everything else on the same console, the same network, and the same bill.
We use necessary cookies to make the site work. With your consent, we also use analytics and marketing cookies. Cookie policy.
Required for core features such as security, forms and language. They do not track you.
Help us understand how the site is used, with Google Analytics and Microsoft Clarity.
Let media pixels measure campaigns and personalize ads.