4 vCPU · 16 GB, dedicated. 200 GB NVMe. 5 TB out per month.
One realistic workload, run through every vendor's list price. Compute, block storage and egress. Nothing else.
GCP lands at 5.59x our price on this workload, and $560.13 of that is egress alone. Our own bar carries no egress segment because the 5 TB is already in the plan.
Plan for plan
The closest published shape at each vendor that meets or exceeds the vCPU and the RAM of our plan. Where a vendor has nothing that size, the next size up is used and marked.
Cores are not shared. Every provider's general-purpose dedicated line, matched to the Optidata Dedicated AMD ladder.
| Plan | Optidata | AWS | GCP | Oracle | DigitalOcean | Vultr | Magalu |
|---|---|---|---|---|---|---|---|
| 2 vCPU · 4 GB50 GB · 1 TB out | $56.10$51.10baselinebaseline› | $150.15$65.152.68x1.27x | $186.56$61.683.33x1.21x› | $29.87$27.740.53x0.54x | $44.50$42.000.79x0.82x | $40.00$40.000.71x0.78x | $78.29$57.521.40x1.13x |
| 2 vCPU · 8 GB100 GB · 2 TB out | $61.10$51.10baselinebaseline | $252.58$73.584.13x1.44x | $301.81$61.684.94x1.21x | $37.83$33.580.62x0.66x | $70.50$63.001.15x1.23x | $65.00$60.001.06x1.17x | $117.55$71.461.92x1.40x |
| 4 vCPU · 16 GB200 GB · 5 TB out | $125.85$105.85baselinebaseline | $604.17$147.174.80x1.39x | $703.49$123.365.59x1.17x | $75.66$67.160.60x0.63x | $141.00$126.001.12x1.19x | $132.00$120.001.05x1.13x | $254.58$138.212.02x1.31x |
| 8 vCPU · 32 GB400 GB · 7 TB out | $255.35$215.35baselinebaseline | $947.34$294.343.71x1.37x | $1,066.85$246.724.18x1.15x | $151.32$134.320.59x0.62x | $292.00$252.001.14x1.17x | $264.00$240.001.03x1.11x | $450.12$271.701.76x1.26x |
| 16 vCPU · 64 GB800 GB · 10 TB out | $507.05$427.05baselinebaseline | $1,543.67$588.673.04x1.38x | $1,660.07$493.433.27x1.16x | $302.64$268.640.60x0.63x | $594.00$504.001.17x1.18x | $528.00$480.001.04x1.12x | $821.74$538.891.62x1.26x |
| 24 vCPU · 96 GB1200 GB · 15 TB out | $758.75$638.75baselinebaseline | $2,591.04$1,177.343.41x1.84x› | $2,593.51$986.873.42x1.55x› | $453.96$402.960.60x0.63x | $1,158.00$1,008.001.53x1.58x› | $831.52$720.001.10x1.13x | $1,499.82$1,073.271.98x1.68x› |
| 32 vCPU · 128 GB1600 GB · 20 TB out | $1,010.45$850.45baselinebaseline | $3,048.04$1,177.343.02x1.38x | $3,033.51$986.873.00x1.16x | $605.28$537.280.60x0.63x | $1,248.00$1,008.001.24x1.19x | $1,145.52$960.001.13x1.13x | $1,643.53$1,073.271.63x1.26x |
| 64 vCPU · 192 GB2400 GB · 30 TB out | $1,973.75$1,733.75baselinebaseline | $5,139.39$2,354.692.60x1.36x› | $4,900.37$1,973.732.48x1.14x› | $1,166.08$981.120.59x0.57x | not offered | $2,233.52$1,920.001.13x1.11x | $2,999.49$2,141.821.52x1.24x› |
Which SKU sits in each column
| Plan | Optidata | AWS | GCP | Oracle | DigitalOcean | Vultr | Magalu |
|---|---|---|---|---|---|---|---|
| 2 vCPU · 4 GB | ohpd-2c-8gb-amd2 vCPU / 8 GB | c7i.large | n2d-standard-28 GB RAM, no 4 GB shape | VM.Standard.E5.Flex 1 OCPU / 4 GB | CPU-Optimized 2 vCPU / 4 GB | Optimized CPU 2 vCPU / 4 GB | DP2-4-40 |
| 2 vCPU · 8 GB | ohpd-2c-8gb-amd | m7i.large | n2d-standard-2 | VM.Standard.E5.Flex 1 OCPU / 8 GB | General Purpose 2 vCPU / 8 GB | Optimized GP 2 vCPU / 8 GB | DP2-8-40 |
| 4 vCPU · 16 GB | ohpd-4c-16gb-amd | m7i.xlarge | n2d-standard-4 | VM.Standard.E5.Flex 2 OCPU / 16 GB | General Purpose 4 vCPU / 16 GB | Optimized GP 4 vCPU / 16 GB | DP4-16-40 |
| 8 vCPU · 32 GB | ohpd-8c-32gb-amd | m7i.2xlarge | n2d-standard-8 | VM.Standard.E5.Flex 4 OCPU / 32 GB | General Purpose 8 vCPU / 32 GB | Optimized GP 8 vCPU / 32 GB | DP8-32-40 |
| 16 vCPU · 64 GB | ohpd-16c-64gb-amd | m7i.4xlarge | n2d-standard-16 | VM.Standard.E5.Flex 8 OCPU / 64 GB | General Purpose 16 vCPU / 64 GB | Optimized GP 16 vCPU / 64 GB | DP16-64-40 |
| 24 vCPU · 96 GB | ohpd-24c-96gb-amd | m7i.8xlarge32 vCPU / 128 GB, no 24 vCPU shape | n2d-standard-3232 vCPU / 128 GB, no 24 vCPU shape | VM.Standard.E5.Flex 12 OCPU / 96 GB | General Purpose 32 vCPU / 128 GBno 24 vCPU shape | Optimized GP 24 vCPU / 96 GB | DP32-128-40no 24 vCPU shape |
| 32 vCPU · 128 GB | ohpd-32c-128gb-amd | m7i.8xlarge | n2d-standard-32 | VM.Standard.E5.Flex 16 OCPU / 128 GB | General Purpose 32 vCPU / 128 GB | Optimized GP 32 vCPU / 128 GB | DP32-128-40 |
| 64 vCPU · 192 GB | ohpd-64c-192gb-amd | m7i.16xlarge64 vCPU / 256 GB, no 192 GB shape at 64 vCPU | n2d-standard-6464 vCPU / 256 GB | VM.Standard.E5.Flex 32 OCPU / 192 GB | not offeredNo Droplet reaches 64 vCPU with 192 GB. The line tops out at 48 vCPU (CPU-Optimized) and 40 vCPU / 160 GB (General Purpose). | Optimized GP 64 vCPU / 192 GB | DP64-256-4064 vCPU / 256 GB |
The entry line each provider sells for steady, non-bursty workloads, matched to the Optidata Balanced Intel ladder.
| Plan | Optidata | AWS | GCP | Oracle | DigitalOcean | Vultr | Magalu |
|---|---|---|---|---|---|---|---|
| 2 vCPU · 4 GB50 GB · 1 TB out | $23.25$18.25baselinebaseline | $115.37$30.374.96x1.66x› | $167.28$42.407.19x2.32x | $29.87$27.741.28x1.52x› | $28.00$28.001.20x1.53x | $20.00$20.000.86x1.10x | $40.99$20.221.76x1.11x |
| 2 vCPU · 8 GB100 GB · 2 TB out | $39.20$29.20baselinebaseline | $239.74$60.746.12x2.08x› | $289.05$48.927.37x1.68x | $37.83$33.580.97x1.15x› | $42.00$42.001.07x1.44x | $40.00$40.001.02x1.37x› | $73.58$27.481.88x0.94x |
| 4 vCPU · 16 GB200 GB · 5 TB out | $74.75$54.75baselinebaseline | $578.47$121.477.74x2.22x› | $677.97$97.849.07x1.79x | $75.66$67.161.01x1.23x› | $84.00$84.001.12x1.53x | $80.00$80.001.07x1.46x› | $165.45$49.082.21x0.90x |
| 8 vCPU · 32 GB400 GB · 7 TB out | $178.70$138.70baselinebaseline | $895.94$242.945.01x1.75x› | $1,015.80$195.675.68x1.41x | $151.32$134.320.85x0.97x› | $168.00$168.000.94x1.21x | $160.00$160.000.90x1.15x | $276.57$98.161.55x0.71x |
| 16 vCPU · 64 GB800 GB · 10 TB out | $353.75$273.75baselinebaseline | $1,543.67$588.674.36x2.15x› | $1,557.99$391.354.40x1.43x | $302.64$268.640.86x0.98x› | $594.00$504.001.68x1.84x› | $320.00$320.000.90x1.17x | $463.46$180.611.31x0.66x |
| 24 vCPU · 96 GB1200 GB · 15 TB out | $689.40$569.40baselinebaseline | $2,591.04$1,177.343.76x2.07x› | $2,223.01$616.373.22x1.08x | $453.96$402.960.66x0.71x› | $1,158.00$1,008.001.68x1.77x› | $640.00$640.000.93x1.12x | $805.45$378.891.17x0.67x› |
Which SKU sits in each column
| Plan | Optidata | AWS | GCP | Oracle | DigitalOcean | Vultr | Magalu |
|---|---|---|---|---|---|---|---|
| 2 vCPU · 4 GB | orps-2c-4gb-intel | t3.mediumburstable, CPU credits | e2-custom-2-4096 | VM.Standard.E5.Flex 1 OCPU / 4 GBfull E5 rate. OCI's burstable tier (50% baseline) is cheaper | Basic Premium AMD 2 vCPU / 4 GB | Cloud Compute Regular 2 vCPU / 4 GB | BV2-4-40 |
| 2 vCPU · 8 GB | orps-2c-8gb-intel | t3.largeburstable, CPU credits | e2-standard-2 | VM.Standard.E5.Flex 1 OCPU / 8 GBfull E5 rate. OCI's burstable tier (50% baseline) is cheaper | Basic Premium AMD 2 vCPU / 8 GB | Cloud Compute Regular 4 vCPU / 8 GBno 2 vCPU / 8 GB shape | BV2-8-40 |
| 4 vCPU · 16 GB | orps-4c-16gb-intel | t3.xlargeburstable, CPU credits | e2-standard-4 | VM.Standard.E5.Flex 2 OCPU / 16 GBfull E5 rate. OCI's burstable tier (50% baseline) is cheaper | Basic Premium AMD 4 vCPU / 16 GB | Cloud Compute Regular 6 vCPU / 16 GBno 4 vCPU / 16 GB shape | BV4-16-40 |
| 8 vCPU · 32 GB | orps-8c-32gb-intel | t3.2xlargeburstable, CPU credits | e2-standard-8 | VM.Standard.E5.Flex 4 OCPU / 32 GBfull E5 rate. OCI's burstable tier (50% baseline) is cheaper | Basic Premium AMD 8 vCPU / 32 GB | Cloud Compute Regular 8 vCPU / 32 GB | BV8-32-40 |
| 16 vCPU · 64 GB | orps-16c-64gb-intel | m7i.4xlarget3 tops out at 8 vCPU, so this falls back to the dedicated line | e2-standard-16 | VM.Standard.E5.Flex 8 OCPU / 64 GBfull E5 rate. OCI's burstable tier (50% baseline) is cheaper | General Purpose 16 vCPU / 64 GBBasic tops out at 8 vCPU / 32 GB | Cloud Compute Regular 16 vCPU / 64 GB | BV16-64-40 |
| 24 vCPU · 96 GB | orps-24c-96gb-intel | m7i.8xlarge32 vCPU / 128 GBt3 tops out at 8 vCPU | e2-custom-24-98304 | VM.Standard.E5.Flex 12 OCPU / 96 GBfull E5 rate. OCI's burstable tier (50% baseline) is cheaper | General Purpose 32 vCPU / 128 GB32 vCPU / 128 GBBasic tops out at 8 vCPU / 32 GB | Cloud Compute Regular 24 vCPU / 96 GB | BV32-128-4032 vCPU / 128 GB |
Total cost adds the reference volume and the reference egress to the instance. Egress is tiered on AWS and GCP, so the marginal rate falls as volume grows. The account-level free allowance is added to whatever the instance plan already includes.
Service by service
Every rate outside compute, at list, in USD. The cheapest rate in each row is marked.
Storage
| Item | Unit | Optidata | AWS | GCP | Oracle | DigitalOcean | Vultr | Magalu |
|---|---|---|---|---|---|---|---|---|
| Block storage, NVMe/SSD | /GB·mo | $0.10 | $0.08 | $0.10 | $0.0425↓ | $0.10 | $0.10 | $0.1139 |
| Block storage, HDD | /GB·mo | $0.03 | $0.045 | $0.04 | $0.0255 | n/a | $0.025↓ | n/a |
| Object storage, base fee | /mo | $5.00 | no base fee | no base fee | no base fee | $5.00 | $18.00 | no base fee |
| Object storage, per GB | /GB·mo | $0.02 | $0.023 | $0.02 | $0.0255 | $0.02 | $0.018↓ | $0.0196 |
| Object storage, 1 TB bucket | /mo | $20.00 | $23.00 | $20.00 | $25.24 | $20.00 | $18.00↓ | $19.63 |
Network
| Item | Unit | Optidata | AWS | GCP | Oracle | DigitalOcean | Vultr | Magalu |
|---|---|---|---|---|---|---|---|---|
| Egress, per GB | /GB | $0.01 | $0.09 | $0.12 | $0.0085↓ | $0.01 | $0.01 | $0.0196 |
| Egress included | TB/mo | 5 TB | 0.1 TB | 0.001 TB | 10 TB↑ | 5 TB | 8 TB | 0 TB |
| Additional public IPv4 | /mo | $5.00 | $3.65 | $3.65 | included↓ | $5.00 | $3.00 | n/a |
Platform
| Item | Unit | Optidata | AWS | GCP | Oracle | DigitalOcean | Vultr | Magalu |
|---|---|---|---|---|---|---|---|---|
| Load balancer | /mo | $9.00 | $16.43 | $18.25 | $8.25 | $12.00 | $10.00 | $7.17↓ |
| Kubernetes control plane | /mo | $20.00 | $73.00 | $73.00 | included↓ | included↓ | included↓ | $64.79 |
Data protection
| Item | Unit | Optidata | AWS | GCP | Oracle | DigitalOcean | Vultr | Magalu |
|---|---|---|---|---|---|---|---|---|
| Snapshot | /GB·mo | $0.05 | $0.05 | $0.05 | $0.0255↓ | $0.06 | $0.05 | n/a |
| Managed backup | /GB·mo | $0.03 | $0.05 | $0.045 | $0.0255↓ | $0.04 | n/a | n/a |
Security
| Item | Unit | Optidata | AWS | GCP | Oracle | DigitalOcean | Vultr | Magalu |
|---|---|---|---|---|---|---|---|---|
| Anti-DDoS, per instance | /mo | $10.00 | included↓ | included↓ | included↓ | included↓ | $10.00 | n/a |
Licensing
| Item | Unit | Optidata | AWS | GCP | Oracle | DigitalOcean | Vultr | Magalu |
|---|---|---|---|---|---|---|---|---|
| Windows Server, per vCPU | /vCPU·mo | $16.00↓ | $33.58 | $33.58 | $33.58 | n/a | $16.00↓ | n/a |

